Father/Husband Name: | Deepak Panchal |
---|---|
Date of Birth: | 12 March, 2003 |
Marital Status: | Married |
Contact: | 9827218982 |
Father/Husband Name: | Deepak Panchal |
---|---|
Mother Name: | N/A |
Ancestral Lineage: | nil |
Maternal Lineage: | Nil |
Education: | Graduation (Bachelor’s Degree) |
Occupation: | Businessman |
Occupation Address: | N/A |
Address: | B 26/12 ved nagar saver road, ujjain MP, Ujjain, Madhya Pradesh, India |
Name | Mr. Bhagwan Panchal (Guradiya Sala wale) |
---|---|
Father/Husband Name | Badrilal ji panchal |
Mother Name | N/A |
Relation | Self |
Marital Status | Single |
Occupation | Businessman |
Occupation Address | Hotel Rudhava palace.. |
Education | 10th Pass (Secondary Education) |
Date of Birth | 08 July, 1974 (51y) |
Name | Mrs. Raju Bai Panchal |
---|---|
Father/Husband Name | Bhagwan ji Panchal |
Mother Name | N/A |
Relation | Wife |
Marital Status | Married |
Occupation | Housewife |
Occupation Address | N/A |
Education | 10th Pass (Secondary Education) |
Date of Birth | 07 July, 1974 (51y) |
Name | Mr. Deepak Panchal |
---|---|
Father/Husband Name | Bhagwan Ji Panchal |
Mother Name | Raju Bai Panchal |
Relation | Son |
Marital Status | Married |
Occupation | Businessman |
Occupation Address | N/A |
Education | Graduation (Bachelor’s Degree) |
Date of Birth | 06 January, 1992 (33y) |
Name | Mrs. Manisha Panchal |
---|---|
Father/Husband Name | Bhagwan Pancahl |
Mother Name | Raju bai Panchal |
Relation | Daughter |
Marital Status | Married |
Occupation | Study |
Occupation Address | N/A |
Education | MBA |
Date of Birth | 28 August, 2000 (25y) |
Name | Mr. Rudhav Panchal |
---|---|
Father/Husband Name | Deepak Panchal |
Mother Name | Vanshika Panchal |
Relation | Grand Son |
Marital Status | Single |
Occupation | Study |
Occupation Address | N/A |
Education | 10th Pass (Secondary Education) |
Date of Birth | 17 April, 2022 (3y) |
Father/Husband Name: | Bhagwan Ji Panchal |
---|---|
Date of Birth: | 06 January, 1992 |
Marital Status: | Married |
Contact: | 9827218982 |
Father/Husband Name: | Bhagwan Ji Panchal |
---|---|
Mother Name: | Raju Bai Panchal |
Ancestral Lineage: | nil |
Maternal Lineage: | Nil |
Education: | Graduation (Bachelor’s Degree) |
Occupation: | Businessman |
Occupation Address: | N/A |
Address: | B 26/12 ved nagar saver road, ujjain MP, Ujjain, Madhya Pradesh, India |
Name | Mr. Bhagwan Panchal (Guradiya Sala wale) |
---|---|
Father/Husband Name | Badrilal ji panchal |
Mother Name | N/A |
Relation | Self |
Marital Status | Single |
Occupation | Businessman |
Occupation Address | Hotel Rudhava palace.. |
Education | 10th Pass (Secondary Education) |
Date of Birth | 08 July, 1974 (51y) |
Name | Mrs. Raju Bai Panchal |
---|---|
Father/Husband Name | Bhagwan ji Panchal |
Mother Name | N/A |
Relation | Wife |
Marital Status | Married |
Occupation | Housewife |
Occupation Address | N/A |
Education | 10th Pass (Secondary Education) |
Date of Birth | 07 July, 1974 (51y) |
Name | Mrs. Vanshika Panchal |
---|---|
Father/Husband Name | Deepak Panchal |
Mother Name | N/A |
Relation | Daughter In Law |
Marital Status | Married |
Occupation | Businessman |
Occupation Address | N/A |
Education | Graduation (Bachelor’s Degree) |
Date of Birth | 12 March, 2003 (22y) |
Name | Mrs. Manisha Panchal |
---|---|
Father/Husband Name | Bhagwan Pancahl |
Mother Name | Raju bai Panchal |
Relation | Daughter |
Marital Status | Married |
Occupation | Study |
Occupation Address | N/A |
Education | MBA |
Date of Birth | 28 August, 2000 (25y) |
Name | Mr. Rudhav Panchal |
---|---|
Father/Husband Name | Deepak Panchal |
Mother Name | Vanshika Panchal |
Relation | Grand Son |
Marital Status | Single |
Occupation | Study |
Occupation Address | N/A |
Education | 10th Pass (Secondary Education) |
Date of Birth | 17 April, 2022 (3y) |
Father/Husband Name: | Bhagwan ji Panchal |
---|---|
Date of Birth: | 07 July, 1974 |
Marital Status: | Married |
Contact: | 9827218982 |
Father/Husband Name: | Bhagwan ji Panchal |
---|---|
Mother Name: | N/A |
Ancestral Lineage: | nil |
Maternal Lineage: | Nil |
Education: | 10th Pass (Secondary Education) |
Occupation: | Housewife |
Occupation Address: | N/A |
Address: | B 26/12 ved nagar saver road, ujjain MP, Ujjain, Madhya Pradesh, India |
Name | Mr. Bhagwan Panchal (Guradiya Sala wale) |
---|---|
Father/Husband Name | Badrilal ji panchal |
Mother Name | N/A |
Relation | Self |
Marital Status | Single |
Occupation | Businessman |
Occupation Address | Hotel Rudhava palace.. |
Education | 10th Pass (Secondary Education) |
Date of Birth | 08 July, 1974 (51y) |
Name | Mr. Deepak Panchal |
---|---|
Father/Husband Name | Bhagwan Ji Panchal |
Mother Name | Raju Bai Panchal |
Relation | Son |
Marital Status | Married |
Occupation | Businessman |
Occupation Address | N/A |
Education | Graduation (Bachelor’s Degree) |
Date of Birth | 06 January, 1992 (33y) |
Name | Mrs. Vanshika Panchal |
---|---|
Father/Husband Name | Deepak Panchal |
Mother Name | N/A |
Relation | Daughter In Law |
Marital Status | Married |
Occupation | Businessman |
Occupation Address | N/A |
Education | Graduation (Bachelor’s Degree) |
Date of Birth | 12 March, 2003 (22y) |
Name | Mrs. Manisha Panchal |
---|---|
Father/Husband Name | Bhagwan Pancahl |
Mother Name | Raju bai Panchal |
Relation | Daughter |
Marital Status | Married |
Occupation | Study |
Occupation Address | N/A |
Education | MBA |
Date of Birth | 28 August, 2000 (25y) |
Name | Mr. Rudhav Panchal |
---|---|
Father/Husband Name | Deepak Panchal |
Mother Name | Vanshika Panchal |
Relation | Grand Son |
Marital Status | Single |
Occupation | Study |
Occupation Address | N/A |
Education | 10th Pass (Secondary Education) |
Date of Birth | 17 April, 2022 (3y) |
Father/Husband Name: | Badrilal ji panchal |
---|---|
Date of Birth: | 08 July, 1974 |
Marital Status: | Single |
Contact: | 9827218982 |
Father/Husband Name: | Badrilal ji panchal |
---|---|
Mother Name: | N/A |
Ancestral Lineage: | nil |
Maternal Lineage: | Nil |
Education: | 10th Pass (Secondary Education) |
Occupation: | Businessman |
Occupation Address: | Hotel Rudhava palace.. |
Address: | B 26/12 ved nagar saver road, ujjain MP, Ujjain, Madhya Pradesh, India |
Name | Mrs. Raju Bai Panchal |
---|---|
Father/Husband Name | Bhagwan ji Panchal |
Mother Name | N/A |
Relation | Wife |
Marital Status | Married |
Occupation | Housewife |
Occupation Address | N/A |
Education | 10th Pass (Secondary Education) |
Date of Birth | 07 July, 1974 (51y) |
Name | Mr. Deepak Panchal |
---|---|
Father/Husband Name | Bhagwan Ji Panchal |
Mother Name | Raju Bai Panchal |
Relation | Son |
Marital Status | Married |
Occupation | Businessman |
Occupation Address | N/A |
Education | Graduation (Bachelor’s Degree) |
Date of Birth | 06 January, 1992 (33y) |
Name | Mrs. Vanshika Panchal |
---|---|
Father/Husband Name | Deepak Panchal |
Mother Name | N/A |
Relation | Daughter In Law |
Marital Status | Married |
Occupation | Businessman |
Occupation Address | N/A |
Education | Graduation (Bachelor’s Degree) |
Date of Birth | 12 March, 2003 (22y) |
Name | Mrs. Manisha Panchal |
---|---|
Father/Husband Name | Bhagwan Pancahl |
Mother Name | Raju bai Panchal |
Relation | Daughter |
Marital Status | Married |
Occupation | Study |
Occupation Address | N/A |
Education | MBA |
Date of Birth | 28 August, 2000 (25y) |
Name | Mr. Rudhav Panchal |
---|---|
Father/Husband Name | Deepak Panchal |
Mother Name | Vanshika Panchal |
Relation | Grand Son |
Marital Status | Single |
Occupation | Study |
Occupation Address | N/A |
Education | 10th Pass (Secondary Education) |
Date of Birth | 17 April, 2022 (3y) |
Father/Husband Name: | Kailash Panchal |
---|---|
Date of Birth: | 09 August, 2009 |
Marital Status: | Single |
Contact: | 9425915410 |
Father/Husband Name: | Kailash Panchal |
---|---|
Mother Name: | Manisha Panchal |
Ancestral Lineage: | Nil |
Maternal Lineage: | Nil |
Education: | 10th Pass (Secondary Education) |
Occupation: | Study |
Occupation Address: | N/A |
Address: | 21, Amarnath Avenue indore road ujjain, Ujjain, Madhya Pradesh, India |
Name | Mr. Kailash Panchal |
---|---|
Father/Husband Name | Munnalaal ji Panchal |
Mother Name | N/A |
Relation | Self |
Marital Status | Married |
Occupation | Businessman |
Occupation Address | ujjain |
Education | 12th Pass (Higher Secondary Education) |
Date of Birth | 05 April, 1976 (49y) |
Name | Mrs. Manisha Panchal |
---|---|
Father/Husband Name | Kailash panchal |
Mother Name | N/A |
Relation | Wife |
Marital Status | Single |
Occupation | Housewife |
Occupation Address | N/A |
Education | 10th Pass (Secondary Education) |
Date of Birth | 20 April, 1974 (51y) |
Name | Miss Soniya Panchal |
---|---|
Father/Husband Name | Kailash Panchal |
Mother Name | Manisha Panchal |
Relation | Daughter |
Marital Status | Single |
Occupation | Study |
Occupation Address | fashion designing |
Education | Post Graduation (Master’s Degree) |
Date of Birth | 20 October, 2000 (24y) |
Name | Miss Prerna Panchal |
---|---|
Father/Husband Name | Kailash Panchal |
Mother Name | Manisha Panchal |
Relation | Daughter |
Marital Status | Single |
Occupation | Study |
Occupation Address | N/A |
Education | Graduation (Bachelor’s Degree) |
Date of Birth | 24 April, 2002 (23y) |
Father/Husband Name: | Kailash Panchal |
---|---|
Date of Birth: | 24 April, 2002 |
Marital Status: | Single |
Contact: | 9425915410 |
Father/Husband Name: | Kailash Panchal |
---|---|
Mother Name: | Manisha Panchal |
Ancestral Lineage: | Nil |
Maternal Lineage: | Nil |
Education: | Graduation (Bachelor’s Degree) |
Occupation: | Study |
Occupation Address: | N/A |
Address: | 21, Amarnath Avenue indore road ujjain, Ujjain, Madhya Pradesh, India |
Name | Mr. Kailash Panchal |
---|---|
Father/Husband Name | Munnalaal ji Panchal |
Mother Name | N/A |
Relation | Self |
Marital Status | Married |
Occupation | Businessman |
Occupation Address | ujjain |
Education | 12th Pass (Higher Secondary Education) |
Date of Birth | 05 April, 1976 (49y) |
Name | Mrs. Manisha Panchal |
---|---|
Father/Husband Name | Kailash panchal |
Mother Name | N/A |
Relation | Wife |
Marital Status | Single |
Occupation | Housewife |
Occupation Address | N/A |
Education | 10th Pass (Secondary Education) |
Date of Birth | 20 April, 1974 (51y) |
Name | Miss Soniya Panchal |
---|---|
Father/Husband Name | Kailash Panchal |
Mother Name | Manisha Panchal |
Relation | Daughter |
Marital Status | Single |
Occupation | Study |
Occupation Address | fashion designing |
Education | Post Graduation (Master’s Degree) |
Date of Birth | 20 October, 2000 (24y) |
Name | Mr. Bhavishya Panchal |
---|---|
Father/Husband Name | Kailash Panchal |
Mother Name | Manisha Panchal |
Relation | Son |
Marital Status | Single |
Occupation | Study |
Occupation Address | N/A |
Education | 10th Pass (Secondary Education) |
Date of Birth | 09 August, 2009 (16y) |
Father/Husband Name: | Kailash Panchal |
---|---|
Date of Birth: | 20 October, 2000 |
Marital Status: | Single |
Contact: | 9425915410 |
Father/Husband Name: | Kailash Panchal |
---|---|
Mother Name: | Manisha Panchal |
Ancestral Lineage: | Nil |
Maternal Lineage: | Nil |
Education: | Post Graduation (Master’s Degree) |
Occupation: | Study |
Occupation Address: | fashion designing |
Address: | 21, Amarnath Avenue indore road ujjain, Ujjain, Madhya Pradesh, India |
Name | Mr. Kailash Panchal |
---|---|
Father/Husband Name | Munnalaal ji Panchal |
Mother Name | N/A |
Relation | Self |
Marital Status | Married |
Occupation | Businessman |
Occupation Address | ujjain |
Education | 12th Pass (Higher Secondary Education) |
Date of Birth | 05 April, 1976 (49y) |
Name | Mrs. Manisha Panchal |
---|---|
Father/Husband Name | Kailash panchal |
Mother Name | N/A |
Relation | Wife |
Marital Status | Single |
Occupation | Housewife |
Occupation Address | N/A |
Education | 10th Pass (Secondary Education) |
Date of Birth | 20 April, 1974 (51y) |
Name | Miss Prerna Panchal |
---|---|
Father/Husband Name | Kailash Panchal |
Mother Name | Manisha Panchal |
Relation | Daughter |
Marital Status | Single |
Occupation | Study |
Occupation Address | N/A |
Education | Graduation (Bachelor’s Degree) |
Date of Birth | 24 April, 2002 (23y) |
Name | Mr. Bhavishya Panchal |
---|---|
Father/Husband Name | Kailash Panchal |
Mother Name | Manisha Panchal |
Relation | Son |
Marital Status | Single |
Occupation | Study |
Occupation Address | N/A |
Education | 10th Pass (Secondary Education) |
Date of Birth | 09 August, 2009 (16y) |
Father/Husband Name: | Kailash panchal |
---|---|
Date of Birth: | 20 April, 1974 |
Marital Status: | Single |
Contact: | 9425915410 |
Father/Husband Name: | Kailash panchal |
---|---|
Mother Name: | N/A |
Ancestral Lineage: | Nil |
Maternal Lineage: | Nil |
Education: | 10th Pass (Secondary Education) |
Occupation: | Housewife |
Occupation Address: | N/A |
Address: | 21, Amarnath Avenue indore road ujjain, Ujjain, Madhya Pradesh, India |
Name | Mr. Kailash Panchal |
---|---|
Father/Husband Name | Munnalaal ji Panchal |
Mother Name | N/A |
Relation | Self |
Marital Status | Married |
Occupation | Businessman |
Occupation Address | ujjain |
Education | 12th Pass (Higher Secondary Education) |
Date of Birth | 05 April, 1976 (49y) |
Name | Miss Soniya Panchal |
---|---|
Father/Husband Name | Kailash Panchal |
Mother Name | Manisha Panchal |
Relation | Daughter |
Marital Status | Single |
Occupation | Study |
Occupation Address | fashion designing |
Education | Post Graduation (Master’s Degree) |
Date of Birth | 20 October, 2000 (24y) |
Name | Miss Prerna Panchal |
---|---|
Father/Husband Name | Kailash Panchal |
Mother Name | Manisha Panchal |
Relation | Daughter |
Marital Status | Single |
Occupation | Study |
Occupation Address | N/A |
Education | Graduation (Bachelor’s Degree) |
Date of Birth | 24 April, 2002 (23y) |
Name | Mr. Bhavishya Panchal |
---|---|
Father/Husband Name | Kailash Panchal |
Mother Name | Manisha Panchal |
Relation | Son |
Marital Status | Single |
Occupation | Study |
Occupation Address | N/A |
Education | 10th Pass (Secondary Education) |
Date of Birth | 09 August, 2009 (16y) |
Father/Husband Name: | Munnalaal ji Panchal |
---|---|
Date of Birth: | 05 April, 1976 |
Marital Status: | Married |
Contact: | 9425915410 |
Father/Husband Name: | Munnalaal ji Panchal |
---|---|
Mother Name: | N/A |
Ancestral Lineage: | Nil |
Maternal Lineage: | Nil |
Education: | 12th Pass (Higher Secondary Education) |
Occupation: | Businessman |
Occupation Address: | ujjain |
Address: | 21, Amarnath Avenue indore road ujjain, Ujjain, Madhya Pradesh, India |
Name | Mrs. Manisha Panchal |
---|---|
Father/Husband Name | Kailash panchal |
Mother Name | N/A |
Relation | Wife |
Marital Status | Single |
Occupation | Housewife |
Occupation Address | N/A |
Education | 10th Pass (Secondary Education) |
Date of Birth | 20 April, 1974 (51y) |
Name | Miss Soniya Panchal |
---|---|
Father/Husband Name | Kailash Panchal |
Mother Name | Manisha Panchal |
Relation | Daughter |
Marital Status | Single |
Occupation | Study |
Occupation Address | fashion designing |
Education | Post Graduation (Master’s Degree) |
Date of Birth | 20 October, 2000 (24y) |
Name | Miss Prerna Panchal |
---|---|
Father/Husband Name | Kailash Panchal |
Mother Name | Manisha Panchal |
Relation | Daughter |
Marital Status | Single |
Occupation | Study |
Occupation Address | N/A |
Education | Graduation (Bachelor’s Degree) |
Date of Birth | 24 April, 2002 (23y) |
Name | Mr. Bhavishya Panchal |
---|---|
Father/Husband Name | Kailash Panchal |
Mother Name | Manisha Panchal |
Relation | Son |
Marital Status | Single |
Occupation | Study |
Occupation Address | N/A |
Education | 10th Pass (Secondary Education) |
Date of Birth | 09 August, 2009 (16y) |
Father/Husband Name: | Chandrashkhar Devda |
---|---|
Date of Birth: | 01 March, 2008 |
Marital Status: | Single |
Contact: | 9993201809 |
Father/Husband Name: | Chandrashkhar Devda |
---|---|
Mother Name: | Anita Devda |
Ancestral Lineage: | Nil |
Maternal Lineage: | Nil |
Education: | 10th Pass (Secondary Education) |
Occupation: | Study |
Occupation Address: | N/A |
Address: | 33/6 Ravindranath tegor marg, Ujjain, Ujjain, Madhya Pradesh, India |
Name | Mr. Chandrashekhar Devda panchal |
---|---|
Father/Husband Name | Let Mangilal Panchal |
Mother Name | Ayodhiya Bai Devda |
Relation | Self |
Marital Status | Married |
Occupation | Businessman |
Occupation Address | N/A |
Education | Graduation (Bachelor’s Degree) |
Date of Birth | 23 July, 1962 (63y) |
Name | Mrs. Ayodhya bai Devda |
---|---|
Father/Husband Name | Mangilal Devda |
Mother Name | NIil |
Relation | Mother |
Marital Status | Married |
Occupation | Housewife |
Occupation Address | N/A |
Education | 10th Pass (Secondary Education) |
Date of Birth | 10 January, 1935 (90y) |
Name | Mrs. Anita Devda |
---|---|
Father/Husband Name | Chandrashekhar Devda |
Mother Name | nil |
Relation | Wife |
Marital Status | Married |
Occupation | Businessman |
Occupation Address | N/A |
Education | 10th Pass (Secondary Education) |
Date of Birth | 27 July, 1976 (49y) |
Father/Husband Name: | Chandrashekhar Devda |
---|---|
Date of Birth: | 27 July, 1976 |
Marital Status: | Married |
Contact: | 9993201809 |
Father/Husband Name: | Chandrashekhar Devda |
---|---|
Mother Name: | nil |
Ancestral Lineage: | Nil |
Maternal Lineage: | Nil |
Education: | 10th Pass (Secondary Education) |
Occupation: | Businessman |
Occupation Address: | N/A |
Address: | 33/6 Ravindranath tegor marg, Ujjain, Ujjain, Madhya Pradesh, India |
Name | Mr. Chandrashekhar Devda panchal |
---|---|
Father/Husband Name | Let Mangilal Panchal |
Mother Name | Ayodhiya Bai Devda |
Relation | Self |
Marital Status | Married |
Occupation | Businessman |
Occupation Address | N/A |
Education | Graduation (Bachelor’s Degree) |
Date of Birth | 23 July, 1962 (63y) |
Name | Mrs. Ayodhya bai Devda |
---|---|
Father/Husband Name | Mangilal Devda |
Mother Name | NIil |
Relation | Mother |
Marital Status | Married |
Occupation | Housewife |
Occupation Address | N/A |
Education | 10th Pass (Secondary Education) |
Date of Birth | 10 January, 1935 (90y) |
Name | Mr. Yash Devda |
---|---|
Father/Husband Name | Chandrashkhar Devda |
Mother Name | Anita Devda |
Relation | Son |
Marital Status | Single |
Occupation | Study |
Occupation Address | N/A |
Education | 10th Pass (Secondary Education) |
Date of Birth | 01 March, 2008 (17y) |
Father/Husband Name: | Mangilal Devda |
---|---|
Date of Birth: | 10 January, 1935 |
Marital Status: | Married |
Contact: | 9993201809 |
Father/Husband Name: | Mangilal Devda |
---|---|
Mother Name: | NIil |
Ancestral Lineage: | Nil |
Maternal Lineage: | Nil |
Education: | 10th Pass (Secondary Education) |
Occupation: | Housewife |
Occupation Address: | N/A |
Address: | 33/6 Ravindranath tegor marg, Ujjain, Ujjain, Madhya Pradesh, India |
Name | Mr. Chandrashekhar Devda panchal |
---|---|
Father/Husband Name | Let Mangilal Panchal |
Mother Name | Ayodhiya Bai Devda |
Relation | Self |
Marital Status | Married |
Occupation | Businessman |
Occupation Address | N/A |
Education | Graduation (Bachelor’s Degree) |
Date of Birth | 23 July, 1962 (63y) |
Name | Mrs. Anita Devda |
---|---|
Father/Husband Name | Chandrashekhar Devda |
Mother Name | nil |
Relation | Wife |
Marital Status | Married |
Occupation | Businessman |
Occupation Address | N/A |
Education | 10th Pass (Secondary Education) |
Date of Birth | 27 July, 1976 (49y) |
Name | Mr. Yash Devda |
---|---|
Father/Husband Name | Chandrashkhar Devda |
Mother Name | Anita Devda |
Relation | Son |
Marital Status | Single |
Occupation | Study |
Occupation Address | N/A |
Education | 10th Pass (Secondary Education) |
Date of Birth | 01 March, 2008 (17y) |
Tempor stet labore dolor clita stet diam amet ipsum dolor duo ipsum rebum stet dolor amet diam stet. Est stet ea lorem amet est kasd kasd et erat magna eos
Tempor stet labore dolor clita stet diam amet ipsum dolor duo ipsum rebum stet dolor amet diam stet. Est stet ea lorem amet est kasd kasd et erat magna eos
Tempor stet labore dolor clita stet diam amet ipsum dolor duo ipsum rebum stet dolor amet diam stet. Est stet ea lorem amet est kasd kasd et erat magna eos
+91 98273 21185, 9479834453
The contribution of every member of the society is invaluable. Shree Vishwakarma Panchal Samaj, Ujjain – Together we will make our society prosperous. Jai Shree Vishwakarma! 🙏
Shree Vishwakarma Panchal Dharamashala Gangaur Darwaja, Kartik Chowk, Ujjain, Madhya Pradesh 456001
+91 94798 34453, +91 98273 21185
Panchal@panchalsamajujjain.in